Boys Tennis | | Mon, May 23
| | Vernon | 4-1 | | W |
Vernon | 4-1 | W |
Baseball | | Mon, May 23
| | Pascack Hills | 2-4 | | L |
Pascack Hills | 2-4 | L |
Baseball | | Fri, May 20
| | Ramapo | 4-0 | | W |
Ramapo | 4-0 | W |
Softball | | Fri, May 20
| | Montville | 0-1 | | L |
Montville | 0-1 | L |
Girls Lacrosse | | Thu, May 19
| | Mendham (NJSIAA Tournament | 6-17 | | L |
Mendham (NJSIAA Tournament | 6-17 | L |
Boys Tennis | | Wed, May 18
| | Bergen Catholic | 0-5 | | L |
Bergen Catholic | 0-5 | L |
Baseball | | Wed, May 18
| | Hackensack | 6-6 | | T |
Hackensack | 6-6 | T |
Boys Lacrosse | | Wed, May 18
| | West Milford (NJSIAA Tourn | 7-8 | | L |
West Milford (NJSIAA Tourn | 7-8 | L |
Softball | | Tue, May 17
| | Tenafly (NJSIAA Tournament | 6-0 | | W |
Tenafly (NJSIAA Tournament | 6-0 | W |
Boys Tennis | | Tue, May 17
| | Old Tappan | 1-4 | | L |
Old Tappan | 1-4 | L |
Baseball | | Tue, May 17
| | Northern Highlands | 7-4 | | W |
Northern Highlands | 7-4 | W |
Boys Lacrosse | | Sat, May 14
| | Paramus | 3-6 | | L |
Paramus | 3-6 | L |
Baseball | | Sat, May 14
| | Ramapo | 4-17 | | L |
Ramapo | 4-17 | L |
Baseball | | Fri, May 13
| | Ridgewood | 11-1 | | W |
Ridgewood | 11-1 | W |
Girls Lacrosse | | Fri, May 13
| | Pompton Lakes | 14-4 | | W |
Pompton Lakes | 14-4 | W |
Softball | | Fri, May 13
| | Teaneck | 7-0 | | W |
Teaneck | 7-0 | W |
Boys Lacrosse | | Thu, May 12
| | Oratory Prep | 12-6 | | W |
Oratory Prep | 12-6 | W |
Boys Tennis | | Wed, May 11
| | Mahwah | 2-3 | | L |
Mahwah | 2-3 | L |
Softball | | Wed, May 11
| | Bergenfield | 1-0 | | W |
Bergenfield | 1-0 | W |
Girls Lacrosse | | Wed, May 11
| | Passaic Tech | 15-3 | | W |
Passaic Tech | 15-3 | W |
Click on any sport above to see a full schedule for that sport. |